Runners are advised to check the Network Rail number for times at stations on route etc. 08457484950.
| Station | Depart | Station | Depart |
| London Charing Cross | 08:23 | - | - |
| London Waterloo East | 08:26 | - | - |
| London Bridge | 08:31 | - | - |
| Orpington | 08:46 | - | - |
| Sevenoaks | 08:56 | - | - |
| Tonbridge | 09:04 | Tonbridge | 08:25 |
| High Brooms | 09:10 | High Brooms | 08:31 |
| Tunbridge Wells | 09:15 | Tunbridge Wells | 08:39 |
| Frant | 09:20 | - | - |
| Wadhurst | 09:24 | Wadhurst | 08:46 |
| Stonegate | 09:30 | - | - |
| Etchingham | 09:35 | Etchingham | 08:55 |
| Robertsbridge | 09:39 | Robertsbridge | 08:59 |
| Battle | 09:47 | Battle | 09:06 |
| Crowhurst | 09:51 | Crowhurst | 09:10 |
| *West St Leonards* | 09:56 | *West St Leonards* | 09:15 |
| St Leonards Warrior Square | 9:59 | St Leonards Warrior Square | 09:18 |
| Hastings | 10:02 | Hastings | 09:21 |
Updated 16/03/2010