| 1st | Male Finisher | Ben Fish(Blackburn) | £ 500 | Sponsored by Spar |
| 2nd | Male Finisher | Martin Cox(Salford) | £ 400 | Sponsored by Spar |
| 3rd | Male Finisher | Mike Coleman(M & M AC) | £ 300 | Sponsored by Spar |
| 4th | Male Finisher | Adrian Mussett(Colchester) | £ 200 | Sponsored by Spar |
| 5th | Male Finisher | Parmenos Ballantyne(St. Vincents) | £ 100 | Sponsored by Spar |
| 6th | Male Finisher | Scott Bastek(Lsof E) | £ 50 | Sponsored by Spar |
| 7th | Male Finisher | Daniel Evans (M & M.AC) | Brooks Voucher | Sponsored by Brooks |
| 8th | Male Finisher | Biniam Ande | Brooks Voucher | Sponsored by Brooks |
| 9th | Male Finisher | Julian Hough (Stroud & D) | Brooks Voucher | Sponsored by Brooks |
| 10th | Male Finisher | Henry Mountcastle (HAC) | Brooks Voucher | Sponsored by Brooks |
| 1st | Female Finisher | Jessica Macrory(Winchester) | £ 500 | Sponsored by Spar |
| 2nd | Female Finisher | Clare Elms(Dulwich Runners AC) | £ 400 | Sponsored by Spar |
| 3rd | Female Finisher | Karen Hathaway(RRR) | £ 300 | Sponsored by Spar |
| 4th | Female Finisher | Samantha Alvarez(HH) | £ 200 | Sponsored by Spar |
| 5th | Female Finisher | Holly Wheeler (HAC) | £ 100 | Sponsored by Spar |
| 6th | Female Finisher | Kerrie Clarke(M & M AC) | £ 50 | Sponsored by Spar |
| 7th | Female Finisher | Annabelle Stearns (GRR AC) | Brooks Voucher | Sponsored by Brooks |
| 8th | Female Finisher | Emma Richards(HH) | Brooks Voucher | Sponsored by Brooks |
| 9th | Female Finisher | Joanne Johnson (RAF) | Brooks Voucher | Sponsored by Brooks |
| 10th | Female Finisher | Sally Musson | Brooks Voucher | Sponsored by Brooks |
| Top Male Local Athletes Sponsored by Premier Travel Hastings & Peridot Jewellers. | |||
| 1st | Male | Henry Mountcastle (HAC) | Premier Travel Voucher |
| 2nd | Male | Daniel Anderson | Premier Travel Voucher |
| 3rd | Male | James Climpson | Bexhill Honda |
| Top Female Local Athletes Sponsored by Premier Travel Hastings & Peridot Jewellers. | |||
| 1st | Female | Holly Wheeler (HAC) | Premier Travel Voucher |
| 2nd | Female | Andrea Ashley-Smith | Premier Travel Voucher |
| 3rd | Female | Sally Lovell (HR) | Bexhill Honda |
| UKA Male Teams (four to count) | |
| 1st | Hastings AC |
| 2rd | South London Harriers |
| 3rd | Lewes AC |
| UKA female Teams (four to count) | |
| 1st | Hastings AC |
| 2rd | Clapham Chasers |
| 3rd | Hailsham Harriers |
| First 17 year old boy to finish | Ben Wimpory | Sponsored by ABC Family Nursery |
| First 17 year old Girl to finish | Clare Lee | Sponsored by ABC Family Nursery |
| First Rye Male to Finish | David Brightling | Sponsored by Spire Sussex Hospital |
| First Rye Female to Finish | Sonia Paine | Sponsored by Spire Sussex Hospital |
| National Male Masters Sponsored by Brooks Running | ||
| MM1 | (40-44) | Martin Cox (Salford) |
| MM2 | 45-49 | Andrew Payne (Arena 80) |
| MM3 | 50-54 | Mick O'Docherty (Bristol) |
| MM4 | 55-59 | Ian Kitching (SLH) |
| MM5 | 60-64 | Geoff Newton (Tadworth AC) |
| MM6 | 65-69 | Danny Crew (Ashford) |
| MM7 | 70-74 | David Northcroft (Maidstone H) |
| MM8 | 75-79 | Alan Morton |
| National Female Masters Sponsored by Brooks Running | ||
| FM1 | (40-44) | Samantha Alvarez (HH) |
| FM2 | 45-49 | Clare Elms (Dulwich Runners AC) |
| FM3 | 50-54 | Frances Burnham (HAC) |
| FM4 | 55-59 | Sally Musson (Tonbridge) NEW RECORD TIME 1:29:45 |
| FM5 | 60-64 | Sue Garner, Lingfield RC |
| FM6 | 65-69 | Sue Lambert M.B.E.(Serpentine RC) |
| FM7 | 70-74 | Maureen Stace |
| FM8 | 75-79 | Eileen Noble (Bexley AC) NEW RECORD TIME 2:45:09 |
| FM9 | 80-84 | Iva Barr NEW RECORD TIME 2:55:44 |
| Local Masters Male, Sponsored by General Dynamics UK Ltd. | ||
| MM1 | (40-44) | Rob Harley |
| MM2 | 45-49 | Keith Bossom (HAC) |
| MM3 | 50-54 | Nick Webb |
| MM4 | 55-59 | Bill Solly |
| MM5 | 60-64 | Paddy Duly |
| MM6 | 65-69 | Brian Barker |
| MM7 | 70-74 | Anthony Naylor (HR) |
| MM8 | 75-79 | Edward Dolan |
| Local Masters Female. Sponsored by Simply Italian | ||
| FM1 | 40-44 | Juliette Baker |
| FM2 | 45-49 | Andrea Ashley Smith (HAC) |
| FM3 | 50-54 | Vivien Bridge |
| FM4 | 55-59 | Shirley Moore |
| FM5 | 60-64 | Sylvia Huggett (HR) |
| FM6 | 65-69 | Cheryl Wood (HR) |
| FM7 | 70-74 | Madeleine Wright |
| Male Master Teams. Sponsored By General Dynamics UK Ltd. | |
| 1st | Hastings AC |
| 2nd | Beckenham R.C. |
| 3rd | Seaford Striders |
| Female Masters Teams. Sponsored by General Dynamics UK Ltd. | |
| 1st | Wadhurst Runners |
| 2nd | Brighton & Hove AC |
| 3rd | Hastings AC |