HASTINGS LIONS CLUB MINIRUN Finishers 2008
Sponsored by Manor Insurance Co of Hastings
Results of minirun showing positions, time, name and town.
| Posn | FinishTime | FirstName | LastName | Town | Cat |
| 1 | 00:06:50 | Adam | Clarke | Hastings | B3 |
| 2 | 00:07:03 | Ed | Kinch | Bexhill-on-Sea | B3 |
| 3 | 00:07:15 | Max | Thomas | Hastings | B3 |
| 4 | 00:07:22 | Ross | Skelton | St. Leonards-on-Sea | B2 |
| 5 | 00:07:23 | Luke | Duggan | St. Leonards-on-Sea | B3 |
| 6 | 00:07:33 | Monty | Wilson | HASTINGS | B1 |
| 7 | 00:07:37 | Sean | Parker-Harding | Hastings | B2 |
| 8 | 00:07:49 | Matthew | Morris | Hastings | B3 |
| 9 | 00:07:54 | Oliver | Lee | Eastbourne | B3 |
| 10 | 00:07:56 | Roberto | Martellini | Bexhill-on-Sea | B3 |
| 11 | 00:07:59 | Rhys | Boorman | HASTINGS | B3 |
| 12 | 00:08:00 | Owain | Boorman | Hastings | B3 |
| 13 | 00:08:01 | Alice | Reed | RYE | G2 |
| 14 | 00:08:02 | James | Kent | BRACKNELL | B2 |
| 15 | 00:08:06 | David | Walker | Chingford | B3 |
| 16 | 00:08:08 | Stacey | Clusker | St. Leonards-on-Sea | G2 |
| 17 | 00:08:10 | Adam | Willis | BEXLEYHEATH | B1 |
| 18 | 00:08:11 | Tulasizwe | McFadden | St. Leonards-on-Sea | B3 |
| 19 | 00:08:14 | Nicholas | Rao | Croydon | B2 |
| 20 | 00:08:15 | Aaron | Lewis | HASTINGS | B2 |
| 21 | 00:08:16 | A J | Moger | St. Leonards-on-Sea | B2 |
| 22 | 00:08:23 | Jack | McConnell | St. Leonards-on-Sea | B1 |
| 23 | 00:08:23 | Jamie | Ellis | St. Leonards-on-Sea | B2 |
| 24 | 00:08:25 | Rachael | Grass | Hastings | G3 |
| 25 | 00:08:25 | James | Western | ST. LEONARDS-ON-SEA | B1 |
| 26 | 00:08:30 | Harry | Ash | Hastings | B3 |
| 27 | 00:08:33 | Dale | Penn | St. Leonards-on-Sea | B2 |
| 28 | 00:08:34 | Dan | Martina | Hastings | B1 |
| 29 | 00:08:40 | Grace | Baker | HASTINGS | G1 |
| 30 | 00:08:41 | Stephen | Groombridge | Orpington | B3 |
| 31 | 00:08:42 | Samantha | Beckett | Maidstone | G2 |
| 32 | 00:08:43 | Thomas | Faulkner | St. Leonards-on-Sea | B2 |
| 33 | 00:08:43 | Lewis | Gray | Cranbrook | B2 |
| 34 | 00:08:44 | Harry | Reece | St. Leonards-on-Sea | B1 |
| 35 | 00:08:51 | Daniel | Irvine | St. Leonards-on-Sea | B2 |
| 36 | 00:08:51 | Bradley | Ballard | Battle | B2 |
| 37 | 00:08:52 | Jack | Trevena | Hastings | B1 |
| 38 | 00:08:54 | Rachel | Noel | SEAFORD | G1 |
| 39 | 00:08:54 | Katie | Garland | Bexhill-on-Sea | G1 |
| 40 | 00:08:58 | Griff | Morgan | Bexhill-on-Sea | B1 |
| 41 | 00:08:58 | Sophie | Hunnisett | Bexhill-on-Sea | G2 |
| 42 | 00:08:58 | Chloe | Burford | St. Leonards-on-Sea | G2 |
| 43 | 00:09:02 | Joe | Thomas | HASTINGS | B1 |
| 44 | 00:09:03 | Jason | Bull | Lewes | B3 |
| 45 | 00:09:03 | Tom | Hanlon | Battle | B1 |
| 46 | 00:09:06 | Cameron | Tiltman | St. Leonards-on-Sea | B2 |
| 47 | 00:09:07 | Lauren | Ellis | HASTINGS | G1 |
| 48 | 00:09:11 | Dorothy | Wilson | Hastings | G1 |
| 49 | 00:09:11 | Jack | Elliott | St. Leonards-on-Sea | B1 |
| 50 | 00:09:11 | Thomas | Jakeman | St. Leonards-on-Sea | B3 |
| 51 | 00:09:13 | Kyle | Penn | St. Leonards-on-Sea | B1 |
| 52 | 00:09:13 | Rosie | Reeve | BATTLE | G2 |
| 53 | 00:09:14 | Lewis | Wallis | Hastings | B1 |
| 54 | 00:09:14 | Harry | O'Reilly | Hastings | B2 |
| 55 | 00:09:17 | Luke | Griggs | ST. LEONARDS-ON-SEA | B1 |
| 56 | 00:09:18 | Ryan | Jinks | Hastings | B1 |
| 57 | 00:09:18 | Fraser | Hughes | ST. LEONARDS-ON-SEA | B2 |
| 58 | 00:09:21 | Daniella | Gray | Cranbrook | G1 |
| 59 | 00:09:21 | Naomi | Shorttle | St. Leonards-on-Sea | G3 |
| 60 | 00:09:22 | Liam | Burke | RYE | B1 |
| 61 | 00:09:22 | Iola | Hughes | St. Leonards-on-Sea | G1 |
| 62 | 00:09:23 | Rachel | Veale | St. Leonards-on-Sea | G1 |
| 63 | 00:09:23 | Sam | Dixon | Hastings | B2 |
| 64 | 00:09:26 | Lewis | Najair | St. Leonards-on-Sea | B1 |
| 65 | 00:09:26 | Alistair | Jenner | St. Leonards-on-Sea | B2 |
| 66 | 00:09:27 | Alfie | Jeffery | St. Leonards-on-Sea | B1 |
| 67 | 00:09:27 | Josh | Noon | ST. LEONARDS-ON-SEA | B3 |
| 68 | 00:09:28 | Christopher | Meredith | St. Leonards-on-Sea | B1 |
| 69 | 00:09:28 | Sam | Beech | Hastings | B2 |
| 70 | 00:09:29 | Grace | Miles | St. Leonards-on-Sea | G3 |
| 71 | 00:09:30 | William | Darby | St. Leonards-on-Sea | B1 |
| 72 | 00:09:33 | Rob | Najair | St. Leonards-on-Sea | B1 |
| 73 | 00:09:34 | Connor | Sime | Hastings | B1 |
| 74 | 00:09:34 | Joel Paul | Stanley | Hastings | B3 |
| 75 | 00:09:35 | George | Cowan | HASTINGS | B1 |
| 76 | 00:09:35 | Emily | Wastie | Weybridge | G2 |
| 77 | 00:09:36 | Brendon | Ford | St. Leonards-on-Sea | B1 |
| 78 | 00:09:36 | Ashley | Piper | Hastings | B2 |
| 79 | 00:09:36 | Joel | Martinengo | St. Leonards-on-Sea | B1 |
| 80 | 00:09:37 | Ben | Fuller | St. Leonards-on-Sea | B2 |
| 81 | 00:09:38 | Ryman | Tiltman | St. Leonards-on-Sea | B1 |
| 82 | 00:09:38 | Megan | Dawson | Hastings | G1 |
| 83 | 00:09:38 | Simon | Vince | Hastings | B2 |
| 84 | 00:09:40 | Toby | Shaw | Hastings | B1 |
| 85 | 00:09:42 | Thomas | Jobling | EASTBOURNE | B1 |
| 86 | 00:09:44 | Laura | Addie | BATTLE | G1 |
| 87 | 00:09:44 | Samuel | Packard | LONDON | B2 |
| 88 | 00:09:44 | Matthew | Maynard | Hastings | B1 |
| 89 | 00:09:45 | Max | Boutwood | Hastings | B1 |
| 90 | 00:09:47 | William | Orr | Hastings | B1 |
| 91 | 00:09:49 | Eddie | Trott | Lewes | B1 |
| 92 | 00:09:51 | Louis Aaron | Ballard | Hastings | B3 |
| 93 | 00:09:52 | Molly | Gaddie | RYE | G2 |
| 94 | 00:09:58 | Jason | Soan | Hastings | B2 |
| 95 | 00:09:59 | Jed | Watkins | LONDON | B1 |
| 96 | 00:09:59 | Hannah | Jefferson | ST. LEONARDS-ON-SEA | G1 |
| 97 | 00:10:00 | Olivia | Calleja | St. Leonards-on-Sea | G1 |
| 98 | 00:10:01 | Ben | Anderson | Hastings | B1 |
| 99 | 00:10:02 | Jonathan | Brooks | Hastings | B1 |
| 100 | 00:10:03 | Ashley | Croft | HASTINGS | B2 |
| 101 | 00:10:04 | Nicholas | Peters | Hastings | B1 |
| 102 | 00:10:06 | William | Francis | Hastings | B1 |
| 103 | 00:10:07 | Steven | Moran | Hastings | B3 |
| 104 | 00:10:08 | Martin | Purkiss | Richmond | B1 |
| 105 | 00:10:08 | Louis | Gaddie | RYE | B1 |
| 106 | 00:10:09 | Ashokan | Gnanakumar | Ilford | B2 |
| 107 | 00:10:10 | Christopher | Ford | St. Leonards-on-Sea | B1 |
| 108 | 00:10:10 | Jamie | Osborn | HASTINGS | B2 |
| 109 | 00:10:10 | Oliver | Westbrook | Bexhill-on-Sea | B3 |
| 110 | 00:10:14 | Connor | Brooks | Hastings | B2 |
| 111 | 00:10:14 | Hannah | Cotterill | Hastings | G1 |
| 112 | 00:10:16 | Isabel | Giles | Bexhill-on-Sea | G1 |
| 113 | 00:10:18 | Rhys | Price | Lewes | B1 |
| 114 | 00:10:21 | Jack | Woodward | Hastings | B1 |
| 115 | 00:10:21 | Frankie | Rastelli | Cranbrook | G1 |
| 116 | 00:10:21 | Lucy | Hopkisson | Cranbrook | G1 |
| 117 | 00:10:25 | Robbie | Anderson | Rye | B1 |
| 118 | 00:10:25 | Thomas | Browne | Bexhill-on-Sea | B1 |
| 119 | 00:10:25 | Daina | Rose | Hastings | G1 |
| 120 | 00:10:30 | Ellie | Daniels | Mayfield | G2 |
| 121 | 00:10:31 | Harry | Smeed | Rye | B1 |
| 122 | 00:10:32 | Samantha | Doxford | St. Leonards-on-Sea | G2 |
| 123 | 00:10:33 | Emily | Savage | TUNBRIDGE WELLS | G1 |
| 124 | 00:10:33 | Lauren | Faulkner | St. Leonards-on-Sea | G1 |
| 125 | 00:10:34 | Issy | Newton | Eastbourne | G1 |
| 126 | 00:10:36 | Kerrie | North | St. Leonards-on-Sea | G1 |
| 127 | 00:10:37 | Gabriella | Streeter | Hastings | G1 |
| 128 | 00:10:38 | Tristan | Munro | BATTLE | B1 |
| 129 | 00:10:38 | Chloe | Arnold | Bexhill-on-Sea | G1 |
| 130 | 00:10:39 | Sanjiiv | Easwarathas | Ilford | B2 |
| 131 | 00:10:41 | Hannah | Bartlett | Battle | G2 |
| 132 | 00:10:43 | Sean | Russell | Bexhill-on-Sea | B1 |
| 133 | 00:10:47 | George | Roberts | London | B1 |
| 134 | 00:10:47 | Olivia | Llewellyn-Jones | Battle | G1 |
| 135 | 00:10:50 | Alexandra | Whaley | Tunbridge Wells | G2 |
| 136 | 00:10:50 | Samuel | Jarvis | Hastings | B1 |
| 137 | 00:10:51 | Cameron | Reilly | Brighton | B2 |
| 138 | 00:10:51 | Alexander | Westley | St. Leonards-on-Sea | B1 |
| 139 | 00:10:55 | Courtney | Burton | Bexhill-on-Sea | G1 |
| 140 | 00:10:57 | Wallyce | Cheverall | Battle | G1 |
| 141 | 00:10:57 | Luke | Harding | Hastings | B1 |
| 142 | 00:10:58 | Jimmy | Evans | St. Leonards-on-Sea | B1 |
| 143 | 00:11:00 | Benjamin | Ridgley | Bexhill-on-Sea | B1 |
| 144 | 00:11:01 | Emily | Wolford | Battle | G1 |
| 145 | 00:11:16 | Adam | Westbrook | Bexhill-on-Sea | B1 |
| 146 | 00:11:17 | Laura | Scott | Pevensey | G1 |
| 147 | 00:11:21 | Chloe | Campbell | Hastings | G1 |
| 148 | 00:11:21 | Michelle | Moir | Hastings | G1 |
| 149 | 00:11:25 | Duncan | Banford | Hastings | B2 |
| 150 | 00:11:28 | Heidi | Claridge | St. Leonards-on-Sea | G3 |
| 151 | 00:11:30 | Robert | Hedges | St. Leonards-on-Sea | B2 |
| 152 | 00:11:33 | Sophie | Rogers | Rye | G1 |
| 153 | 00:11:35 | Susan | Fraser | TWICKENHAM | G1 |
| 154 | 00:11:35 | Megan | Chainey | Hastings | G1 |
| 155 | 00:11:41 | Annabel | Dry | WADHURST | G2 |
| 156 | 00:11:42 | Kimberley | Frezel | St. Leonards-on-Sea | G1 |
| 157 | 00:11:46 | Scott | Dixon | Rye | B1 |
| 158 | 00:11:48 | Sophie | Morris | Hastings | G3 |
| 159 | 00:11:48 | Scott | Taber | Bexhill-on-Sea | B2 |
| 160 | 00:11:50 | Christopher | Dangounakis | Bexhill-on-Sea | B2 |
| 161 | 00:11:51 | Jacob | Hopkins | Rye | B1 |
| 162 | 00:11:51 | Liam | Willis | St. Leonards-on-Sea | B1 |
| 163 | 00:11:54 | Louise | Roberts | London | G1 |
| 164 | 00:11:56 | Whitney | Moon | Hastings | G1 |
| 165 | 00:12:04 | Lily Scarlet | Edwardes | HASTINGS | G1 |
| 166 | 00:12:12 | Kara | Oswin | Brighton | G1 |
| 167 | 00:12:18 | Chloe | Denny | Hastings | G1 |
| 168 | 00:12:21 | Zoe | Burton | Wadhurst | G2 |
| 169 | 00:12:22 | Srenchseevi | Suriyakumar | Ilford | B1 |
| 170 | 00:12:29 | Apinya | Udomritkul | Hastings | G3 |
| 171 | 00:12:33 | Nathalie | Evans | Hastings | G1 |
| 172 | 00:12:42 | Katharina | Heyroth | Hastings | G3 |
| 173 | 00:12:42 | Henry | Tilley | St. Leonards-on-Sea | B1 |
| 174 | 00:12:43 | Lucy | Watkins | Wadhurst | G2 |
| 175 | 00:12:44 | Amy | Savage | TUNBRIDGE WELLS | G2 |
| 176 | 00:12:44 | Charlotte | Burton | Wadhurst | G2 |
| 177 | 00:12:44 | Imogen | France | Crowborough | G2 |
| 178 | 00:12:44 | Charlotte | Dry | WADHURST | G2 |
| 179 | 00:12:44 | Laura | France | Crowborough | G2 |
| 180 | 00:12:45 | Amy Louise | Sinden | St. Leonards-on-Sea | G1 |
| 181 | 00:12:46 | Amy | Quinnell | Maidstone | G1 |
| 182 | 00:12:47 | Abbey | Bluff | Battle | G1 |
| 183 | 00:12:48 | Emma | Duggan | St. Leonards-on-Sea | G1 |
| 184 | 00:12:49 | Luke | Knight | STEYNING | B1 |
| 185 | 00:12:54 | Thidarat | Udomritkul | Hastings | G3 |
| 186 | 00:12:58 | Bonnie | Miles | ST. LEONARDS-ON-SEA | G1 |
| 187 | 00:12:59 | Gowreesan | Pushpanathan | Ilford | B1 |
| 188 | 00:13:02 | Dominic | Cockerton | St. Leonards-on-Sea | B2 |
| 189 | 00:13:07 | Rachel | Bone | Hastings | B2 |
| 190 | 00:13:09 | Matthew | Upton | Hastings | B2 |
| 191 | 00:13:11 | Barry | Reece | Hastings | B1 |
| 192 | 00:13:13 | Charley | Miles | ST. LEONARDS-ON-SEA | G2 |
| 193 | 00:13:15 | Harry | Higgs | Harlow | B1 |
| 194 | 00:13:18 | Eleanor | Glew | Bishop's Stortford | G3 |
| 195 | 00:13:21 | Samantha | Stretten | St. Leonards-on-Sea | G2 |
| 196 | 00:13:25 | Thomas | Farley | Rye | B1 |
| 197 | 00:13:42 | Rachel | Harper | St. Leonards-on-Sea | G1 |
| 198 | 00:13:50 | Oliver | Cutler | Hastings | B1 |
| 199 | 00:13:52 | Bronwen | Cross | Rye | G1 |
| 200 | 00:13:53 | Isobel | Kellett | Bexhill-on-Sea | G1 |
| 201 | 00:13:53 | Anthony | Clarke | St. Leonards-on-Sea | B2 |
| 202 | 00:13:55 | Isobel | Gasson | Rye | G1 |
| 203 | 00:14:04 | Keesha | Wray | Bexhill-on-Sea | G1 |
| 204 | 00:14:11 | Maxwell | Pritchett-Page | Hastings | B2 |
| 205 | 00:14:18 | Edward | Law | St. Leonards-on-Sea | B3 |
| 206 | 00:14:34 | Alexandra | Blincow | Rye | G3 |
| 207 | 00:14:41 | Sarah | Dixon | Rye | G1 |
| 208 | 00:14:46 | Emma Louise | Smith | St. Leonards-on-Sea | G1 |
| 209 | 00:16:06 | Letitia | Wray | BEXHILL-ON-SEA | G3 |
| 210 | 00:18:07 | Jake | Elliott | HOVE | B1 |
| 211 | 00:24:10 | Jamie | Coates | Brighton | B2 |
| 212 | 00:24:10 | Chelsea | Waters | Brighton | G3 |
| 213 | 00:24:10 | Callie | Coates | Brighton | G3 |
| 214 | 00:24:11 | Melis | Topcam | Brighton | G3 |
| 215 | 00:24:58 | William | Clarke | Cranbrook | B1 |
Results Compiled by Lions John & Wendy Cattaway
Results 17/03/08