Hastings Lions Half Marathon Top Prize List
Organised by
Hastings Lions Club

Race Results for Hastings Lions Half Marathon
SUNDAY 13 MARCH 2005
Conditions
|
Distance
|
Race record men
|
Race record women
|
Weather
|
|
13.1 Miles
|
1h01m37s
|
1h11m13s
|
Dry and clear
|
Results
| Men |
| Place | Time | Name | Name | From/Team | Prize |
| 1 | 01:04:10 | Fred | Mogaka | Kenya | £2000 |
| 2 | 01:04:47 | Malack | Olemengera | Tanzania | £500 |
| 3 | 01:06:52 | Huw | Lobb | Bedford & County A.C. | £400+£1000 SI award |
| 4 | 01:07:11 | Martin | Cox | Bristol & West AC | £300+£400 SI award |
| 5 | 01:07:52 | Michael | Coleman | Medway & Maidstone A.C. | £200+£100 SI award |
| 6 | 01:09:07 | Steve | Rees-Jones | Basingstoke & Mid Hants | £150 |
| 7 | 01:09:37 | Ande | Biniam | Hastings A.C. | £125 |
| 8 | 01:09:40 | Teclmariam | Mereid | Hastings A.C. | £100 |
| 9 | 01:09:51 | Aboura | Mahieddine | Thanet Road Runners | £75 |
| 10 | 01:10:23 | Erwin | McRae | Belgrave Harriers | £50 |
| 11 | 01:10:34 | Andy | Weir | Thames Hare & Hounds | Brooks Voucher |
| 12 | 01:10:46 | Paul | Doyle | Ranelagh Harriers | |
| 13 | 01:11:33 | Patrick | Curran | Medway & Maidstone A.C. | |
| 14 | 01:11:36 | Phil | Killingley | Winchester & District AC | |
| 15 | 01:11:39 | Louis | Jones | Crawley A.C. | |
| 16 | 01:11:49 | Hassan | Raidi | Belgrave Harriers | |
| 17 | 01:11:56 | William | Cockerell | Belgrave Harriers | |
| 18 | 01:12:00 | Anton | Van Zyl | Shaftesbury Barnet Harr. | |
| 19 | 01:12:01 | James | Baker | Chichester Runners | |
| 20 | 01:12:12 | Stephen | Bayliss | Croydon Harriers | |
| Women |
| Place | Time | Name | Name | From/Team | Prize |
| 1 | 01:18:19 | Jo | Kelsey | Winchester & District AC | £2000+£1000 SI Award |
| 2 | 01:18:39 | Michaela | McCallum | Winchester & District AC | £400+£400 SI Award |
| 3 | 01:18:56 | Kerrie | Clarke | Medway & Maidstone A.C. | £200+£100 SI Award |
| 4 | 01:22:33 | Julie | Briggs | Arena 80 A.C. | £100 |
| 5 | 01:22:37 | Karen | Hazlitt | Winchester & District AC | £50 |
| 6 | 01:22:56 | Sara | Bishopp | Winchester & District AC | Brooks Voucher |
| 7 | 01:23:14 | Gail | Dawson | Basildon A.C. | |
| 8 | 01:23:34 | Maggie | Cooper | Shaftesbury Barnet A.C. | |
| 9 | 01:24:16 | Chris | Naylor | Arena 80 A.C. | |
| 10 | 01:24:45 | Gill | Wheeler | Hailsham Harriers | |
Update 3/4/2005