FILA Hastings Half Marathon

Organised by

Hastings Lions Club

Lion pic

Race Results for FILA Hastings Lions Half Marathon
19 March 2000

Conditions

Distance Race record men Race record women Weather
13.1 Miles 1:01:37 1:11:13 Cool & Cloudy, Helpful wind.

Results

Men 1st. Simon Kasimili Kenya 1:03:45 £2000.00
Men 2nd. Sammy Bitok Kenya 1:03:58 £800.00
Men 3rd. Stephen Ariga Kenya 1:04:06 £700.00
Men 4th. Carl Thackery U.K. (1st UK) 1:05:30 £1600.00
Men 5th. Barry Royden U.K. 1:05:37 £500.00
Men 6th. Noel Cullen Ireland 1:05:43 £400.00
Men 7th. Paul Evans U.K. 1:06:30 £300.00
Men 8th. Amin Koikai U.K.K. 1:06:43 £200.00
Men 9th. Erik Kiplagat Kenya 1:07:44 £100.00
Men 10th. Daniel Rathbone U.K. 1:08:40 £50.00
Women 1st. Esther Kiplagat Kenya 1:12:19 £2000.00
Women 2nd. Yelena Plastinina Ukraine 1:14:39 £400.00
Women 3rd. Margaret Okayo Kenya 1:14:41 £300.00
Women 4th. Pauline Kowga Kenya 1:16:45 £200.00
Women 5th. Samantha Baines U.K. (1st. UK) 1:20:00 £1100.00
First Women on the day to beat 71 minutes to win £5000. Sponsored by Manor Insurance Co. Went unpaid.

Update 21/3/2000